all vehicles · every Grand Cherokee year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
0.7 times this nameplate’s own median · from 168 complaints filed in the first three years, of 854 ever. 95% lower bound 0.61.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.98 | 72 | |
| 2009 | 0.27 | 17 | |
| 2010 | 0.24 | 16 | |
| 2011 | 1.57 | 167 | |
| 2012 | 2.00 | 283 | |
| 2013 | 1.71 | 282 | |
| 2014 | 4.62 | 828 | |
| 2015 | 2.05 | 389 | |
| 2016 | 0.49 | 101 | |
| 2017 | 0.53 | 119 | |
| 2018 | 0.72 | 168 | |
| 2019 | 0.33 | 78 | |
| 2020 | 0.28 | 64 | |
| 2021 | 0.99 | 236 | |
| 2022 | 0.79 | 192 | |
| 2023 | 1.83 | 429 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| delaminating | 69 | 20% | |
| uconnect | 64 | 19% | |
| ghost | 44 | 13% | |
| delamination | 34 | 10% | |
| screen delaminating | 32 | 10% | |
| delaminated | 27 | 8% |
| delaminating | 64 | 24% | |
| uconnect | 56 | 21% | |
| stations | 35 | 13% | |
| screen delaminating | 32 | 12% | |
| delamination | 31 | 12% | |
| ghost | 29 | 11% |
| park | 24 | 19% | |
| head | 21 | 17% | |
| misfire | 15 | 12% | |
| head gasket | 14 | 12% | |
| gasket | 14 | 12% |
No clear early or late pattern.
Desiccated Air Bag Inflator Rupture
Example records behind this page:
11053802 · 11072268 · 11072270 · 11075571 · 11079986 · 11080759