all vehicles · every Fusion year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.0 times this nameplate’s own median · from 195 complaints filed in the first three years, of 1427 ever. 95% lower bound 0.56.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.16 | 23 | |
| 2009 | 0.20 | 33 | |
| 2010 | 2.79 | 558 | |
| 2011 | 2.38 | 557 | |
| 2012 | 1.72 | 421 | |
| 2013 | 1.04 | 278 | |
| 2014 | 0.65 | 195 | |
| 2015 | 0.46 | 139 | |
| 2016 | 0.89 | 252 | |
| 2017 | 0.80 | 190 | |
| 2018 | 0.22 | 42 | |
| 2019 | 0.31 | 52 | |
| 2020 | 0.28 | 39 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| hill | 44 | 13% | |
| advancetrac | 30 | 9% | |
| bolts | 29 | 8% | |
| fault service | 26 | 8% | |
| service advancetrac | 23 | 7% | |
| service required | 22 | 6% |
| cable | 59 | 23% | |
| shifter | 58 | 23% | |
| campaign power | 43 | 17% | |
| bushing | 38 | 15% | |
| shifter cable | 32 | 13% | |
| gear shifter | 26 | 10% |
| coolant | 68 | 32% | |
| overheating | 20 | 9% | |
| intrusion | 16 | 8% | |
| engine coolant | 15 | 7% | |
| coolant intrusion | 15 | 7% | |
| white | 15 | 7% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Desiccated Air Bag Inflator Rupture
Example records behind this page:
10550785 · 10552418 · 10554243 · 10558294 · 10558292 · 10559426