all vehicles · every Equinox year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
2.6 times this nameplate’s own median · from 98 complaints filed in the first three years, of 784 ever. 95% lower bound 0.67.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.40 | 27 | |
| 2009 | 0.08 | 6 | |
| 2010 | 0.83 | 98 | |
| 2011 | 0.64 | 109 | |
| 2012 | 0.32 | 66 | |
| 2013 | 0.31 | 70 | |
| 2014 | 0.22 | 53 | |
| 2015 | 0.20 | 51 | |
| 2016 | 0.18 | 46 | |
| 2017 | 0.12 | 31 | |
| 2018 | 0.47 | 146 | |
| 2019 | 0.33 | 111 | |
| 2020 | 0.29 | 89 | |
| 2021 | 0.16 | 35 | |
| 2022 | 0.48 | 91 | |
| 2023 | 0.33 | 70 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| consumption | 59 | 22% | |
| oil consumption | 58 | 22% | |
| timing | 52 | 19% | |
| chain | 45 | 17% | |
| chevy | 43 | 16% | |
| timing chain | 38 | 14% |
| chevy | 28 | 16% | |
| plate | 25 | 14% | |
| wave | 23 | 13% | |
| wave plate | 22 | 12% | |
| oil consumption | 22 | 12% | |
| consumption | 22 | 12% |
| transmission | 29 | 22% | |
| wipers stopped | 28 | 21% | |
| wiper transmission | 20 | 15% | |
| chevy | 16 | 12% | |
| linkage | 11 | 9% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Front Wiper Transmission Inoperative
Example records behind this page:
10287306 · 10288675 · 10299745 · 10303169 · 10304769 · 10305267