all vehicles · every Elantra year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
2.6 times this nameplate’s own median · from 345 complaints filed in the first three years, of 1342 ever. 95% lower bound 1.37.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.98 | 93 | |
| 2009 | 0.29 | 29 | |
| 2010 | 0.47 | 55 | |
| 2011 | 0.37 | 59 | |
| 2012 | 0.60 | 116 | |
| 2013 | 1.53 | 345 | |
| 2014 | 0.28 | 67 | |
| 2015 | 0.17 | 39 | |
| 2016 | 0.27 | 61 | |
| 2017 | 0.76 | 154 | |
| 2018 | 0.39 | 78 | |
| 2019 | 0.31 | 59 | |
| 2020 | 0.71 | 99 | |
| 2021 | 0.88 | 101 | |
| 2022 | 0.89 | 107 | |
| 2023 | 1.11 | 140 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| repair made | 95 | 33% | |
| confirms parts | 92 | 32% | |
| tool confirms | 92 | 32% | |
| confirms | 92 | 32% | |
| tool | 92 | 32% | |
| repair yet | 88 | 30% |
| coupler | 49 | 18% | |
| clicking | 38 | 14% | |
| clunking | 33 | 12% | |
| steering coupler | 29 | 11% | |
| play | 27 | 10% | |
| coupling | 21 | 8% |
| noise | 59 | 25% | |
| ticking | 46 | 19% | |
| new engine | 27 | 12% | |
| ticking noise | 24 | 10% | |
| piston | 21 | 9% | |
| metal | 17 | 7% |
No clear early or late pattern.
Hyundai and Kia ABS Module Fires
Example records behind this page:
10459204 · 10459463 · 10460159 · 10461880 · 10462736 · 10465777