all vehicles · every F-Series year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.1 times this nameplate’s own median · from 500 complaints filed in the first three years, of 2320 ever. 95% lower bound 0.74.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.52 | 269 | |
| 2009 | 0.23 | 107 | |
| 2010 | 0.45 | 210 | |
| 2011 | 0.80 | 445 | |
| 2012 | 0.81 | 500 | |
| 2013 | 0.53 | 373 | |
| 2014 | 0.32 | 244 | |
| 2015 | 0.57 | 438 | |
| 2016 | 0.70 | 557 | |
| 2017 | 1.29 | 1106 | |
| 2018 | 0.96 | 869 | |
| 2019 | 1.25 | 1126 | |
| 2020 | 0.36 | 304 | |
| 2021 | 0.77 | 585 | |
| 2022 | 0.89 | 612 | |
| 2023 | 0.73 | 512 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| downshifted | 167 | 23% | |
| first gear | 148 | 21% | |
| lead | 97 | 14% | |
| frame | 96 | 14% | |
| speedometer | 90 | 13% | |
| lead frame | 86 | 12% |
| truck | 294 | 51% | |
| ecoboost | 121 | 21% | |
| pass | 107 | 19% | |
| rain | 54 | 9% | |
| ecoboost engine | 51 | 9% | |
| passing | 51 | 9% |
| truck | 195 | 47% | |
| wobble | 129 | 31% | |
| death | 122 | 29% | |
| death wobble | 109 | 26% | |
| violently | 82 | 20% | |
| bump | 69 | 17% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Brake Vacuum Pump Failure
Example records behind this page:
10440155 · 10451899 · 10452914 · 10453331 · 10453990 · 10454934