all vehicles · every Sonata year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
better than this nameplate’s own median · from 82 complaints filed in the first three years, of 777 ever. 95% lower bound 0.31.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.84 | 99 | |
| 2009 | 0.67 | 79 | |
| 2010 | 0.20 | 32 | |
| 2011 | 2.95 | 624 | |
| 2012 | 0.90 | 205 | |
| 2013 | 1.09 | 237 | |
| 2014 | 0.39 | 82 | |
| 2015 | 0.94 | 203 | |
| 2016 | 0.54 | 111 | |
| 2017 | 0.80 | 132 | |
| 2018 | 0.85 | 101 | |
| 2019 | 0.31 | 30 | |
| 2020 | 0.73 | 60 | |
| 2021 | 0.82 | 66 | |
| 2022 | 0.97 | 66 | |
| 2023 | 1.70 | 79 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| campaign | 49 | 16% | |
| knocking | 40 | 13% | |
| campaign engine | 25 | 8% | |
| seized | 22 | 7% | |
| engine cooling | 20 | 6% | |
| engine recall | 19 | 6% |
| system warning | 19 | 13% | |
| safely | 16 | 11% | |
| bulbs | 15 | 10% | |
| bulb | 14 | 10% | |
| warning safely | 12 | 8% | |
| light bulbs | 11 | 8% |
| light bulbs | 17 | 14% | |
| burning | 17 | 14% | |
| socket | 14 | 12% | |
| fire hazard | 12 | 10% | |
| burn | 12 | 10% | |
| burning out | 10 | 8% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
Non-crash Vehicle Fires
Example records behind this page:
10560196 · 10565215 · 10579075 · 10587231 · 10595301 · 10598646