all vehicles · every Pilot year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
2.1 times this nameplate’s own median · from 186 complaints filed in the first three years, of 1712 ever. 95% lower bound 1.24.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 0.20 | 21 | |
| 2009 | 0.15 | 22 | |
| 2010 | 0.10 | 14 | |
| 2011 | 0.70 | 77 | |
| 2012 | 0.57 | 66 | |
| 2013 | 0.91 | 110 | |
| 2014 | 0.33 | 39 | |
| 2015 | 0.23 | 28 | |
| 2016 | 1.45 | 186 | |
| 2017 | 0.84 | 104 | |
| 2018 | 0.35 | 50 | |
| 2019 | 1.00 | 148 | |
| 2020 | 1.59 | 206 | |
| 2021 | 1.03 | 137 | |
| 2022 | 0.49 | 59 | |
| 2023 | 0.81 | 85 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| rod | 203 | 26% | |
| rod bearing | 122 | 16% | |
| feature | 109 | 14% | |
| connecting | 99 | 13% | |
| connecting rod | 96 | 12% | |
| start stop | 73 | 9% |
| keyless | 214 | 37% | |
| keyless start | 172 | 30% | |
| start system | 158 | 27% | |
| idle | 109 | 19% | |
| feature | 100 | 17% | |
| start stop | 76 | 13% |
| start | 158 | 54% | |
| keyless | 85 | 29% | |
| start system | 74 | 25% | |
| keyless start | 73 | 25% | |
| idle | 57 | 20% | |
| feature | 48 | 17% |
Failures arrive late and spread out, which looks like wear. Service history matters more than model year here.
No Restart After Auto Start/Stop Engages
Example records behind this page:
10745397 · 10763719 · 10780519 · 10785705 · 10788507 · 10789635