all vehicles · every Accord year · method
Safety complaints filed by owners in the first three years, per 1,000 sold.
1.0 times this nameplate’s own median · from 199 complaints filed in the first three years, of 606 ever. 95% lower bound 0.49.
The model year carries far more information than the badge, so this is the comparison that matters.
| Model year | Per 1,000 | Complaints | |
|---|---|---|---|
| 2008 | 1.87 | 698 | |
| 2009 | 0.82 | 272 | |
| 2010 | 0.56 | 169 | |
| 2011 | 0.28 | 76 | |
| 2012 | 0.50 | 141 | |
| 2013 | 1.04 | 363 | |
| 2014 | 0.54 | 203 | |
| 2015 | 0.44 | 164 | |
| 2016 | 0.57 | 199 | |
| 2017 | 0.55 | 184 | |
| 2018 | 1.49 | 456 | |
| 2019 | 0.63 | 175 | |
| 2020 | 0.55 | 129 | |
| 2021 | 0.42 | 85 | |
| 2022 | 0.55 | 98 | |
| 2023 | 1.05 | 186 |
Phrases over-represented in these complaints compared with the same component on every other vehicle. Counts are complaints containing the phrase.
| static | 77 | 39% | |
| speakers | 46 | 23% | |
| static noise | 39 | 20% | |
| loud static | 37 | 19% | |
| head unit | 19 | 10% | |
| extremely loud | 16 | 8% |
| static | 56 | 44% | |
| static noise | 35 | 28% | |
| speakers | 35 | 28% | |
| loud static | 30 | 24% | |
| audio system | 18 | 14% | |
| head unit | 14 | 11% |
| led | 80 | 62% | |
| strip | 26 | 21% | |
| led strip | 20 | 16% | |
| led daytime | 15 | 12% | |
| accords | 13 | 10% | |
| side daytime | 11 | 9% |
No clear early or late pattern.
Pedestrian alert sounds
Example records behind this page:
10785735 · 10810742 · 10820810 · 10821207 · 10821463 · 10823299